Description
| Processor | |
|---|---|
| Processor Name | AMD Quad-Core A8-Series APU for Notebooks AMD A8-7410M APU with Radeon R5 Graphics |
| Processor Speed | 2.2 GHz with 2.5 GHz Turbo Boost |
| Number of Core | 4 Cores |
| Processor Cache | 2 MB |
| Instruction Set | 64-bit |
| Number of threads | 4 Threads |
| RAM | |
| RAM Included | 4GB, DDR3L SDRAM |
| Storage | |
| Hardware Interface | SATA |
| RPM | 5400 RPM |
| Storage Capacity | 750 GB HDD |
| Display | |
| Screen Size | 15.6 Inches |
| Screen Resolution | 1366 x 768 Pixels, 100 ppi |
| Screen Type | Ddiagonal HD BrightView WLED-backlit Display |
| Graphic Processor | 2 GB DDR3 AMD Radeon R7 M360 |
| Optical Drive | |
| Optical Drive | ✔ SuperMulti DVD burner |
| Read/Write Speed | 8x |
| Platform | |
| Operating System | Windows 10 Home |
| System Architecture | 64-bit |
| Input | |
| Webcam | ✔ HP TrueVision HD Webcam (front-facing) |
| Pointer Device | HP Imagepad with multi-touch gesture support |
| Keyboard | Island-style backlit keyboard with integrated numeric keypad |
| Backlit KeyBoard | ✔ |
| Audio | |
| Internal Mic | ✔ |
| Speakers | ✔ B&O PLAY, Dual speakers |
| Communication | |
| Ethernet | Integrated 10/100 Mbps Ethernet LAN |
| Wireless LAN | ✔ IEEE 802.11b/g/n (1×1) |
| Bluetooth | ✔ v4.0 |
| Power | |
| Power Backup | Upto 4 hour 30 min |
| Power Supply | 65 W AC power adapter, 41 Wh Li-ion polymer |
| Battery Cells | 4 Cells |
| Ports | |
| USB Ports | 1 x USB 2.0, 2 x USB 3.0 |
| Audio Jack | ✔ |
| RJ45 LAN | ✔ |
| HDMI Port | ✔ |
| VGA Port | ✘ |
| Multi Card Slot | ✔ |
| Other Ports | 1 x Headphone Out / Microphone-in Combo Jack |
| External Mic | ✘ |
| General | |
| Weight | 2.22 Kg |
| Model Name | Pavilion |
| Lifestyle | Gaming |
| Series | AB Series |
| Model ID | AB108AX |
| Dimensions | 384.5 x 261.1 x 25.0 mm |
| Part Number | P4X40PA |
| Others | Kensington Lock Slot |
| Folded Height | 25.0 mm |










Reviews
There are no reviews yet.